Technical specifications
| Article reference | 0490.wit |
|---|---|
| Nominal volume | 100 ml |
| Brimful capacity | 120 ml |
| Jar diameter | 78 mm |
| Lid reference | 0465 |
| Lid diameter | 78 mm |
| Total height including lid | 63 mm |
| Outer jar material | SMMA — Not PPWR-compliant |
| Inner jar material | PP – polypropylene · PPWR-compliant material |
| Inner lid material | PP – polypropylene · PPWR-compliant material |
| Outer lid material | SMMA — Not PPWR-compliant |
| Outer cover colour | Translucent, black or white |
| Minimum for custom colour | From 5,000 pieces |
| Weight per jar | 109.8 g |
| Weight per lid [0465.wit.wit] | 28 g |
| Weight per lid | 28 g |
Brimful capacity is not the recommended filling volume. Weights are per empty component, excluding transport packaging.