Technical specifications
| Article reference | 0469.black |
|---|---|
| Nominal volume | 5 ml |
| Brimful capacity | 8 ml |
| Jar diameter | 30.5 mm |
| Lid reference | On request |
| Lid diameter | 34.5 mm |
| Total height including lid | 18.9 mm |
| Material | SMMA / PP — Not PPWR-compliant |
| Lid material | PP – polypropylene · PPWR-compliant material |
| Weight per jar | 2.36 g |
| Weight per lid [0471A.WIT] | 1.84 g |
| Weight per lid [0471.WIT] | 1.96 g |
| Weight per lid [0471.black] | 1.84 g |
| Weight per lid [0471A.zwart] | 1.7 g |
Brimful capacity is not the recommended filling volume. Weights are per empty component, excluding transport packaging.