Technical specifications
| Article reference | 0603 |
|---|---|
| Nominal volume | 15 ml |
| Brimful capacity | 23 ml |
| Jar diameter | 43.5 mm |
| Lid reference | 0602 |
| Lid diameter | 43 mm |
| Total height including lid | 30 mm |
| Material | SAN — Not PPWR-compliant |
| Lid material | PP – polypropylene · PPWR-compliant material |
| Weight per jar | 8.66 g |
| Weight per lid [0602A.wit ] | 3.4 g |
| Weight per lid [0602.wit+seal] | 3.4 g |
Brimful capacity is not the recommended filling volume. Weights are per empty component, excluding transport packaging.